|
2007 IFMAR Large Scale World Championships
|
|
Qualifying Grid Listing
|
| Complete |
|
Qualifying
|
| Qual. Rnd 1 | Qual. Rnd 2 | Qual. Rnd 3 | Qual. Rnd 4 | Qual. Rnd 5 | Qual. Rnd 6 | Qual. Rnd 7 | Qual. Rnd 8 | |
| Race 1 | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete |
| Race 2 | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete |
| Race 3 | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete |
| Race 4 | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete |
| Race 5 | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete |
| Race 6 | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete |
| Race 7 | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete |
| Race 8 | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete |
| Race 9 | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete |
| Race 10 | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete |
|
End of Round Placings
|
| Large Scale | Complete |
|
Finals Grid Listing
|
| Complete |
|
Finals Large Scale
|
| Odd Semi | Even Semi |
| Odd 4th | Even 4th |
| Odd 8th | Even 8th |
| Odd 16th | Even 16th |
| Odd 32nd | Even 32nd |
| Odd 64th | Even 64th |
| Odd 128th | Even 128th |
| Odd 256th | Even 256th |
| Odd 512th | Even 512th |
| Odd 1024th | Even 1024th |
|
Overall Placings After Finals
|
| Large Scale | Complete |