Auto RC Slavkov 14.08.2005 / 15:39:39
MISTROVSTVI CESKE REPUBLIKY 2005
ranking after round 3 (all heats)
place st# name, first name nation round 1 round 2 round 3 best round difference distance
---------------------------------------------------------------------------------------------------------------------
1 11 BAYER, Martin CZ,ARC Slavkov 32 10.02,67 - 29 9.50,84 32 10.02,67
2 13 BAYER, Ales CZ,ARC Slavkov 32 10.14,51 - 32 10.02,91 32 10.02,91 0,24 0,24
3 14 PATER, Martin CZ,ARC Slavkov 7 2.14,93 32 10.09,71 7 2.16,37 32 10.09,71 7,04 6,80
4 12 FRANA, Frantisek CZ,RC Car Ostrava 30 10.08,69 11 3.36,59 31 10.08,31 31 10.08,31 1 R 1 R
5 15 ADAMEK, Jiri CZ,RC Car Ostrava 20 6.51,31 31 10.12,82 31 10.17,59 31 10.12,82 1 R 4,51
6 6 PLH, Vladimir CZ,SPAM Plzen 30 10.06,54 31 10.19,56 31 10.17,84 31 10.17,84 1 R 5,02
7 16 CEVELA, Drahomir CZ,ARC Slavkov - 30 10.02,34 23 10.02,11 30 10.02,34 2 R 1 R
8 8 CERVENKA, Jaroslav CZ,RC MK Porici - 3 6.03,18 30 10.13,85 30 10.13,85 2 R 11,51
9 3 MAREK, Tomas CZ,ARC Slavkov 29 10.02,53 29 10.05,67 29 10.07,28 29 10.02,53 3 R 1 R
10 4 GOSCHL, Thomas A,MBC-RPA Aspern 29 10.19,94 28 10.20,24 29 10.13,74 29 10.13,74 3 R 11,21
11 7 KUBICKA, Martin CZ,ARC Cheb 29 10.24,80 8 3.31,92 29 10.20,76 29 10.20,76 3 R 7,02
12 5 KRZYZANSKI, Jorg A,MBC-RPA Aspern 28 10.14,44 28 10.07,68 28 10.06,14 28 10.06,14 4 R 1 R
13 10 DAY, Ivo A,MMCC Mistelbach 27 10.02,99 27 10.06,53 28 10.19,41 28 10.19,41 4 R 13,27
14 2 PANIK, Tomas CZ,ARC Slavkov 1 24,31 8 9.03,16 26 10.15,29 26 10.15,29 6 R 2 R
15 9 KOLARIK, Josef st. CZ,RC Car Ostrava 16 6.13,95 - 24 8.55,23 24 8.55,23 8 R 2 R
16 1 KOLARIK, Josef ml. CZ,RC Car Ostrava 22 7.56,75 2 44,83 7 4.09,35 22 7.56,75 10 R 2 R
------------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002 www.race-control.de (c) 2002 by Franz Schieszler jun.